<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gapingvoid</title>
	<atom:link href="http://gapingvoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapingvoid.com</link>
	<description>&#34;cartoons drawn on the back of business cards&#34;</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:02:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The people with choices prefer to work in “Inspired Spaces”. Deal with it.</title>
		<link>http://gapingvoid.com/2013/06/18/the-people-with-choices-prefer-to-work-in-inspired-spaces-deal-with-it/</link>
		<comments>http://gapingvoid.com/2013/06/18/the-people-with-choices-prefer-to-work-in-inspired-spaces-deal-with-it/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:59:49 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inspired Spaces]]></category>
		<category><![CDATA[Office Art]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25627</guid>
		<description><![CDATA[This is the coolest things I’ve seen all week. An office hallway designed to resemble a New York Subway train. As the tech market heats up (yet again), expect to see more architectural delights like this. It’s harder to recruit top talent if your offices are crappy etc. The people with choices prefer to work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/subwaypic.jpg"><img src="http://gapingvoid.com/wp-content/uploads/2013/06/subwaypic-400x266.jpg" alt="subwaypic" width="400" height="266" class="alignnone size-large wp-image-25628" /></a></p>
<p>This is the coolest things I’ve seen all week. An office hallway <a href="http://www.forbes.com/sites/jacquelynsmith/2013/03/08/10-cool-office-spaces/">designed to resemble a New York Subway train</a>.</p>
<p>As the tech market heats up (yet again), expect to see more architectural delights like this. It’s harder to recruit top talent if your offices are crappy etc. </p>
<p>The people with choices prefer to work in “Inspired Spaces”. Deal with it…</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/18/the-people-with-choices-prefer-to-work-in-inspired-spaces-deal-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Office Art That Actually Matters”</title>
		<link>http://gapingvoid.com/2013/06/18/office-art-that-actually-matters/</link>
		<comments>http://gapingvoid.com/2013/06/18/office-art-that-actually-matters/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:18:44 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Cube Grenades]]></category>
		<category><![CDATA[gapingvoid philosophy]]></category>
		<category><![CDATA[Office Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commission Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[office space quotes]]></category>
		<category><![CDATA[office wall art]]></category>
		<category><![CDATA[social Objects]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25618</guid>
		<description><![CDATA[[Checking out the gapingvoid art hanging over at Studio Good etc.] “Office Art That Actually Matters” is the unofficial tagline for gapingvoid, at least that’s the one we’ve been using, that’s our current mantra etc. A good architect tries to create a space or a building on that ignites people, on a daily basis. Ditto [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-studio-good-1306.jpg"><img src="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-studio-good-1306.jpg" alt="office art studio good 1306" width="550" height="365" class="alignnone size-full wp-image-25620" /></a><br />
<em>[Checking out the gapingvoid art hanging over at <a href="http://www.studiogood.com/">Studio Good</a> etc.]</em></p>
<p><a href="http://gapingvoid.com/office-art/">“Office Art That Actually Matters”</a> is the unofficial tagline for gapingvoid, at least that’s the one we’ve been using, that’s our current mantra etc.</p>
<p><em>A good architect tries to create a space or a building on that ignites people</em>, on a daily basis. Ditto with designers. Whay shouldn’t a cartoonist try to do the same?</p>
<p>It’s not a bad way to spend a life, I suppose…</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/18/office-art-that-actually-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak on gapingvoid Laptop Covers</title>
		<link>http://gapingvoid.com/2013/06/16/sneak-peak-on-gapingvoid-laptop-covers/</link>
		<comments>http://gapingvoid.com/2013/06/16/sneak-peak-on-gapingvoid-laptop-covers/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:06:17 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Cartoon Prints]]></category>
		<category><![CDATA[gapingvoid daily cartoon]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>
		<category><![CDATA[Office Art]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25613</guid>
		<description><![CDATA[[Sent out in today’s newsletter etc.] Yay! gapingvoid laptop decals [in beta]. We’ve been doing laptop decals for our corporate clients for a while. Gapingvoid images printed on this super polyester fabric. It fits perfectly on an 11″*13″ Macbook and is re-peelable, reusable. You can change them up, put them on walls, or glass partitions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-laptop_decal.gif"><img class="alignnone size-full wp-image-25614" alt="office art laptop_decal" src="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-laptop_decal.gif" width="600" height="490" /></a><br />
<em>[Sent out in <a href="http://us1.campaign-archive1.com/?u=028de8672d5f9a229f15e9edf&#038;id=7abd660f8d&#038;e=ead155b89c">today’s newsletter</a> etc.]</em></p>
<blockquote><p>Yay! gapingvoid laptop decals [in beta]. We’ve been doing laptop decals for our corporate clients for a while. Gapingvoid images printed on this super polyester fabric. It fits perfectly on an 11″*13″ Macbook and is re-peelable, reusable. You can change them up, put them on walls, or glass partitions or whatever.</p>
<p>There is no sales page for them yet, but you can order custom images for $50 by emailing us <a href="mailto:art@gapingvoid.com?subject=Laptop%20Decals" target="_blank">here</a>. They’ll go on cube walls and will never damage the surface you apply them to. You can also customize them with your company logo, so you can spread the good word with your awesomeness embedded.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/16/sneak-peak-on-gapingvoid-laptop-covers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Normal is expensive</title>
		<link>http://gapingvoid.com/2013/06/16/normal-is-expensive/</link>
		<comments>http://gapingvoid.com/2013/06/16/normal-is-expensive/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:26:22 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25609</guid>
		<description><![CDATA[[From the newsletter:] Everybody wants to be normal, but few people are aware of how costly a choice that is. It means never taking a risk, it means never sticking your neck out, it mean never embracing a radically new idea. And so instead of living an incredible life, you’re stuck with nine-to-five, shopping malls [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-meaning-purpose-normal_is_expensive.gif"><img src="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-meaning-purpose-normal_is_expensive-400x314.gif" alt="office art meaning purpose normal_is_expensive" width="400" height="314" class="alignnone size-large wp-image-25611" /></a></p>
<p><a href="http://us1.campaign-archive2.com/?u=028de8672d5f9a229f15e9edf&#038;id=390acfc9a6&#038;e=ead155b89c">[From the newsletter:]</a> </p>
<blockquote><p>Everybody wants to be normal, but few people are aware of how costly a choice that is.</p>
<p>It means never taking a risk, it means never sticking your neck out, it mean never embracing a radically new idea. </p>
<p>And so instead of living an incredible life, you’re stuck with nine-to-five, shopping malls and Reality TV. Lucky you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/16/normal-is-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes On Office Art</title>
		<link>http://gapingvoid.com/2013/06/14/notes-on-office-art-2/</link>
		<comments>http://gapingvoid.com/2013/06/14/notes-on-office-art-2/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:58:54 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Corporate Commissions]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Cube Grenades]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Office Art]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Social Objects]]></category>
		<category><![CDATA[motivational posters]]></category>
		<category><![CDATA[social Objects]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25603</guid>
		<description><![CDATA[[First published, Sept. 2009] Recently on Twitter, I wrote: Art that brightens up the office vs Art that brightens up the home. Two different vibes altogether. I prefer making the former. To which my friend, Kathy Sierra replied: Good! Homes are less likely to *need* brightening the way offices do. I can brighten my home [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-recessions0909-thumb.jpg"><img class="alignnone size-full wp-image-25604" alt="office art recessions0909-thumb" src="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-recessions0909-thumb.jpg" width="400" height="301" /></a></p>
<p><em>[<a href="http://gapingvoid.com/2009/09/01/notes-on-office-art/">First published, Sept. 2009</a>]</em></p>
<p>Recently on Twitter,<a href="http://twitter.com/gapingvoid/status/3670429674"> I wrote</a>:</p>
<blockquote><p>Art that brightens up the office vs Art that brightens up the home. Two different vibes altogether. I prefer making the former.</p></blockquote>
<p>To which my friend, <a href="http://twitter.com/KathySierra/status/3670524042">Kathy Sierra replied</a>:</p>
<blockquote><p>Good! Homes are less likely to *need* brightening the way offices do. I can brighten my home just by making toast.</p></blockquote>
<p>Whether we’re talking wee <a href="http://www.gapingvoid.com/Moveable_Type/archives/004969.html">cube grenade</a> laser copies or something much larger, like <a href="http://www.gapingvoidgallery.com/product_info.php?products_id=43">The Purple Cow Print</a>, when I launched <a href="http://gapingvoidgallery.com">the gapingvoid gallery</a> earlier this year, that was my intention– to make art for the workspace.</p>
<p>This desire goes back to my early years working as an advertising creative. There was always cool stuff– fine art, posters, graphic design, cartoons– hanging up everywhere. Stuff to amuse and inspire us, stuff to tweak our brains in the right direction. And though its effect on the agency’s bottom line would’ve been hard to measure, somehow it worked– or at least, helped.</p>
<p>Why can’t all offices be more like this? Is there some law that requires certain types of businesses to maintain a dull, gray, machine-like, life-sucking visual environment? You could ague that maybe for some companies, sure, but that’s not a world I’ve ever aspired to belong to.</p>
<p><strong>“Office Art” tends to come in two main categories: 1. REALLY <a href="http://www.google.com/search?q=frank+stella+artist&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">expensive</a>. 2. REALLY <a href="http://www.successories.com/category/motivational+posters/motivational+posters.do">cheesy</a>. </strong></p>
<p><strong>I wanted to make office art that was neither…</strong></p>
<p><em>[Afterthought:] Of course, a lot of my collectors work from home, therefore their offices are in the house, not in an office building. But the prints were made with the workspace in mind, not the “living” space, regardless.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/14/notes-on-office-art-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Mea­ning­ful brands out­per­form stock mar­ket by 120%”.</title>
		<link>http://gapingvoid.com/2013/06/11/meaningful-brands/</link>
		<comments>http://gapingvoid.com/2013/06/11/meaningful-brands/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 03:34:21 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[gapingvoid philosophy]]></category>
		<category><![CDATA[hughtrain]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[making a difference]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25582</guid>
		<description><![CDATA[Havas CEO David Jones tweeted the following news story earlier tonight: “Meaningful brands outperform stock market by 120%”. 120%. And why is that, you ask? Perhaps it’s related to something Seth Godin and I were riffing on, WAY back in 2008: SETH: You can’t drink any more bott­led water than you already do. Or buy [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.havas.com/havas-dyn/en/"><a href="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-making-a-difference-in-corporate-culture.jpg"><img class="aligncenter size-full wp-image-25597" alt="office art making a difference in corporate culture" src="http://gapingvoid.com/wp-content/uploads/2013/06/office-art-making-a-difference-in-corporate-culture.jpg" width="400" height="222" /></a>Havas</a> CEO David Jones <a href="https://twitter.com/davidjoneshavas/status/344618844884697089">tweeted</a> the following news story earlier tonight:</p>
<blockquote><p><strong><em><a href="http://www.cnbc.com/id/100806322#_gus">“Meaningful brands outperform stock market by 120%”.</a></em> </strong></p></blockquote>
<p>120%. And why is that, you ask? Perhaps it’s related to something <a href="http://gapingvoid.com/2008/10/08/tribes-ten-questions-for-seth-godin/">Seth Godin and I were riffing on, WAY back in 2008</a>:</p>
<blockquote><p>SETH: You can’t drink any more bott­led water than you already do. Or buy more wine. Or more tea. You can’t wear more than one pair of shoes at a time. You can’t get two mas­sa­ges at once…</p>
<p>So, what grows? What do mar­ke­ters sell that sca­les?</p>
<p>I’ll tell you what: <em><strong>Belief. Belon­ging. Mat­te­ring. Making a dif­fe­rence. Tri­bes. We have an unli­mi­ted need for this.</strong></em></p></blockquote>
<p>In a world where commodities rule, where everything is free on the Internet, where everything is being outsourced to India or China, “Meaning” is the only thing you have that people are going to be willing to pay a lot for. This is what <a href="http://changethis.com/manifesto/show/11.01.TheHughtrain">The Hughtrain</a> was all about.</p>
<p>And “Meaning”, of course, starts with language. So think about the kind of language your brand is using, think about how you can evolve the language, the “conversation”, up the food chain.</p>
<p>As this is something ad agencies are particularly good at (when they allow themselves to be), I think David &amp; Co may be on to something…</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=709414d0-1c7f-4419-814c-fb619a7ce121" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/11/meaningful-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on the whole PRISM debacle</title>
		<link>http://gapingvoid.com/2013/06/11/prism/</link>
		<comments>http://gapingvoid.com/2013/06/11/prism/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:50:11 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25577</guid>
		<description><![CDATA[[Originally sent out in today’s newletter etc. Buy the print etc.] The recent Edward Snowden story seems to have sent shock waves around the Internet intelligentsia… the post-Cluetrain, quasi-libertarian, web-enabled social-network of Web 2.0, or whatever it is we call it nowadays. It wasn’t the fact that US State security had been so easily and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/Prism.gif"><img class="alignnone size-full wp-image-25578" alt="Prism" src="http://gapingvoid.com/wp-content/uploads/2013/06/Prism.gif" width="852" height="669" /></a><br />
<em>[<a href="http://us1.campaign-archive1.com/?u=028de8672d5f9a229f15e9edf&amp;id=7bc5b0da6c&amp;e=ead155b89c">Originally sent out in today’s newletter etc. Buy the print etc</a>.]</em></p>
<p>The recent <a href="http://www.newyorker.com/online/blogs/comment/2013/06/edward-snowden-nsa-leaker-is-no-hero.html?utm_source=Gapingvoid+Daily+Cartoon&amp;utm_campaign=7bc5b0da6c-803+%22Prism%22+June+11+2013&amp;utm_medium=email&amp;utm_term=0_c141d052e6-7bc5b0da6c-241076565&amp;mc_cid=7bc5b0da6c&amp;mc_eid=ead155b89c">Edward Snowden story</a> seems to have sent shock waves around the Internet intelligentsia… the post-Cluetrain, quasi-libertarian, web-enabled social-network of Web 2.0, or whatever it is we call it nowadays.</p>
<p>It wasn’t the fact that US State security had been so easily and openly compromised that seemed to shock people, but it was more a sudden sense of lost innocence that seemed to permeate the buzz-o-sphere.</p>
<p>When is “private”, no longer private?</p>
<p>Are Google, Facebook et al giving the Fed unlimited access to their/our data? Are they lying? Are they telling the truth? Whose data is it, anyway? Is the government now spying on its citizens like the old East German Stasi? And what if they weren’t? Would terrorists suddenly start having a field day?</p>
<p>As citizens, what are entitled to know about the inner workings of our government?</p>
<p>I don’t have the answers. But I have been watching the big Internet companies get larger and more powerful, getting thirstier and thirstier for our data, while alternative, more “Open Web” models <a href="http://gapingvoid.com/2012/12/14/anils-the-web-we-lost">become increasingly marginalized</a>.</p>
<p>This palpable sense of lost innocence brought to mind the words of <a href="http://en.wikipedia.org/wiki/American_Pie_%28song%29?utm_source=Gapingvoid+Daily+Cartoon&amp;utm_campaign=7bc5b0da6c-803+%22Prism%22+June+11+2013&amp;utm_medium=email&amp;utm_term=0_c141d052e6-7bc5b0da6c-241076565&amp;mc_cid=7bc5b0da6c&amp;mc_eid=ead155b89c">Don McLean’s “American Pie” song</a>, which I turned into the cartoon above.</p>
<p>This sorrow-inducing tension between open and closed culture has always been with us, just the Internet makes everything in our lives so easily accessible, recordable and trackable. This makes us all the more aware of it.</p>
<p>Who knows? This may be the US Government’s <a href="http://www.guardian.co.uk/technology/2005/aug/29/mondaymediasection.blogging?utm_source=Gapingvoid+Daily+Cartoon&amp;utm_campaign=7bc5b0da6c-803+%22Prism%22+June+11+2013&amp;utm_medium=email&amp;utm_term=0_c141d052e6-7bc5b0da6c-241076565&amp;mc_cid=7bc5b0da6c&amp;mc_eid=ead155b89c">“Dell Hell”</a> moment: with millions of Government employees now wired up to the Internet, people are able to expose what they perceive to be injustice with a few key strokes. Will the government be forced to be more open knowing that covert operations will be exposed?</p>
<p>It feels a little like the early days of social media when big companies first realized that their customers and employees had been handed a strange, new power. Presumably, the government will continue to ratchet up the penalties and prosecutions for giving up ‘state secrets’, but I suspect we’ll be seeing more of these Edward Snowden incidents, not less. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/11/prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Language, like love, has to risk something if it’s actually going to mean anything.”</title>
		<link>http://gapingvoid.com/2013/06/10/language-like-love/</link>
		<comments>http://gapingvoid.com/2013/06/10/language-like-love/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:26:45 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25568</guid>
		<description><![CDATA[[click on image to enlarge etc.] Here’s a cartoon I did recently, that I understand got a lot of love internally at Rackspace. A cartoon-manifesto, of sorts. A pledge by the company to maintain its humanity, in spite of what has been insane growth over the last couple of years. To an outsider, it’ll mean [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/20120706-kk9xe3ppbjka8eqatiunskkb86.jpg"><img src="http://gapingvoid.com/wp-content/uploads/2013/06/20120706-kk9xe3ppbjka8eqatiunskkb86-400x270.jpg" alt="20120706-kk9xe3ppbjka8eqatiunskkb86" width="400" height="270" class="alignnone size-large wp-image-25569" /></a><br />
<em>[click on image to enlarge etc.]</em></p>
<p>Here’s a cartoon I did recently, that I understand got a lot of love internally at <a href="http://rackspace.com">Rackspace</a>.</p>
<p>A cartoon-manifesto, of sorts. </p>
<p>A pledge by the company to maintain its humanity, in spite of what has been insane growth over the last couple of years.</p>
<p>To an outsider, it’ll mean little. To somebody inside, the hope was for it to really resonate.</p>
<p>Resonate, as opposed to just parroting the usual corporate-speak.</p>
<p>Language matters. Language, like love, has to risk something if it’s actually going to mean anything.</p>
<p>Or else you’re just parroting.</p>
<p>Then again, you don’t want to say anything that you or your shareholders will one day regret, even if you had the best of intentions.</p>
<p>It’s the razor’s edge that smart companies must learn to walk along, if they wish to remain smart companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/10/language-like-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Leadership</title>
		<link>http://gapingvoid.com/2013/06/10/on-leadership-2/</link>
		<comments>http://gapingvoid.com/2013/06/10/on-leadership-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:56:57 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25564</guid>
		<description><![CDATA[[Originally sent out in the newsletter etc.] From the outside, leadership looks like a guy sitting on top of the pile, commanding all he surveys. The reality is much different; it feels more like being a little piece of driftwood in a tsunami. Things happening all around you, things flying all around you you, never [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/leadership_1303_v2.gif"><img class="alignnone size-large wp-image-25565" alt="leadership_1303_v2" src="http://gapingvoid.com/wp-content/uploads/2013/06/leadership_1303_v2-400x314.gif" width="400" height="314" /></a><br />
[Originally sent out in <a href="http://gapingvoid.com/n2">the newsletter</a> etc.]</p>
<p>From the outside, leadership looks like a guy sitting on top of the pile, commanding all he surveys.</p>
<p>The reality is much different; it feels more like being a little piece of driftwood in a tsunami.</p>
<p>Things happening all around you, things flying all around you you, never ending. It’s a lot more messy than it looks…</p>
<p>Business is messy. Business is complex. Leadership is often not what it appears to be. It’s not so much about having everything ‘under control’, but creating the vision, direction and purpose for your organization. With that vision, people have confidence. </p>
<p>The real challenge of leadership is making everything look under control even if in reality, it’s all just organized chaos.</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/10/on-leadership-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gapingvoid at Geekdom</title>
		<link>http://gapingvoid.com/2013/06/10/gapingvoid-at-geekdom/</link>
		<comments>http://gapingvoid.com/2013/06/10/gapingvoid-at-geekdom/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:48:11 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25541</guid>
		<description><![CDATA[[Alan Weinkrantz tweeted this photo recently: a pair of gapingvoid prints, spotted in the wild at Geekdom, the San Antonio co-working space. Very cool.] All art is aspirational, at least the good stuff is. Put simply, it aspires to a higher state of being, a higher form of consciousness. And few environments are more aspirational [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/67403_Kwcpk-MElAhTf6A-Iks_Fh6qwC8tNQ4qVtclkZkxdIw.jpg"><img class="alignnone size-large wp-image-25542" alt="67403_Kwcpk-MElAhTf6A-Iks_Fh6qwC8tNQ4qVtclkZkxdIw" src="http://gapingvoid.com/wp-content/uploads/2013/06/67403_Kwcpk-MElAhTf6A-Iks_Fh6qwC8tNQ4qVtclkZkxdIw-400x400.jpg" width="400" height="400" /></a><br />
<em>[<a href="http://www.alanweinkrantz.com">Alan Weinkrantz</a> tweeted this photo recently: a pair of gapingvoid prints, spotted in the wild at <a href="http://geekdom.com/">Geekdom</a>, the San Antonio co-working space. Very cool.]</em></p>
<p>All art is aspirational, at least the good stuff is. Put simply, it aspires to a higher state of being, a higher form of consciousness.</p>
<p>And few environments are more aspirational than a good co-working space. It’s where people go to play their best game [And if it isn’t, they’re in BIG trouble].</p>
<p>And I’m trying my best to be part of that energy…</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/10/gapingvoid-at-geekdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How To Be Creative”, still going strong</title>
		<link>http://gapingvoid.com/2013/06/07/how-to-be-creative-still-going-strong/</link>
		<comments>http://gapingvoid.com/2013/06/07/how-to-be-creative-still-going-strong/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:57:32 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[gapingvoid philosophy]]></category>
		<category><![CDATA[How To Be Creative - Manifesto]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25552</guid>
		<description><![CDATA[In case you haven’t seen it yet, my seminal PDF, “How To Be Creative” is probably the best thing I ever wrote. And yes, it’s still free. First published in 2004, the last time I counted (and that was a few years ago), it had been downloaded over 5 million times (five million!). In 2009 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gapingvoid.com/wp-content/uploads/2013/06/zzzmnjki17.jpg"><img class="alignnone size-full wp-image-25553" alt="zzzmnjki17" src="http://gapingvoid.com/wp-content/uploads/2013/06/zzzmnjki17.jpg" width="400" height="268" /></a></p>
<p>In case you haven’t seen it yet, my seminal PDF, <strong><a href="http://gapingvoid.com/how-to-be-creative/">“How To Be Creative”</a> is probably the best thing I ever wrote</strong>. And yes, it’s still free.</p>
<p>First published in 2004, the last time I counted (and that was a few years ago), it had been downloaded over 5 million times (five million!). In 2009 Penguin turned it into my first hardcover, <a href="http://www.amazon.com/Ignore-Everybody-Other-Keys-Creativity/dp/159184259X">“Ignore Everybody”</a>.</p>
<p>I hope you’ll check it out, Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://gapingvoid.com/2013/06/07/how-to-be-creative-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tapestry, New Story</title>
		<link>http://gapingvoid.com/2013/06/05/new-tapestry-new-story/</link>
		<comments>http://gapingvoid.com/2013/06/05/new-tapestry-new-story/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:08:19 +0000</pubDate>
		<dc:creator>Hugh MacLeod</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Betaworks]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Tapestry]]></category>

		<guid isPermaLink="false">http://gapingvoid.com/?p=25545</guid>
		<description><![CDATA[Today our friends at Tapestry launched a new version of their tapable storytelling app, including a new story based on my image “Did I Matter.”  With so many touch screens in our lives, its kinda fun to be able to tap through a little story, step by step, line by line, etc. etc.  You can [...]]]></description>
