<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: about gapingvoid</title>
	<atom:link href="http://gapingvoid.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapingvoid.com</link>
	<description>&#34;cartoons drawn on the back of business cards&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Conversion Killers: How to Plug Website Holes That Leak Money &#124; Kaiserthesage</title>
		<link>http://gapingvoid.com/about/#comment-64525</link>
		<dc:creator>Conversion Killers: How to Plug Website Holes That Leak Money &#124; Kaiserthesage</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-64525</guid>
		<description>[...] same is true for Hugh MacLeod, especially when you see he’s done work for TechCrunch, Purina and [...]</description>
		<content:encoded><![CDATA[<p>[…] same is true for Hugh MacLeod, especially when you see he’s done work for TechCrunch, Purina and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For those who have heard Dan talking about social objects for beginners (and those who haven&#8217;t) &#124; Death, Taxes &#38; the Internet</title>
		<link>http://gapingvoid.com/about/#comment-62065</link>
		<dc:creator>For those who have heard Dan talking about social objects for beginners (and those who haven&#8217;t) &#124; Death, Taxes &#38; the Internet</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-62065</guid>
		<description>[...] Hugh MacLeod for gaping void, 31 Dec 2007.   This entry was posted in Trends and tagged Ideas, Inspiration by [...]</description>
		<content:encoded><![CDATA[<p>[…] Hugh MacLeod for gaping void, 31 Dec 2007.   This entry was posted in Trends and tagged Ideas, Inspiration by […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Fidelity &#187; Go Your Own Way</title>
		<link>http://gapingvoid.com/about/#comment-55459</link>
		<dc:creator>Creative Fidelity &#187; Go Your Own Way</dc:creator>
		<pubDate>Sun, 03 Jul 2011 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-55459</guid>
		<description>[...] Hugh MacLeod has built a career on ignoring everybody. When Mr. MacLeod, a cartoonist and entrepreneur, first lived in New York and was working at a large advertising firm, he got into the habit of doodling on the back of business cards &#8212; just to give himself something to do. [...]</description>
		<content:encoded><![CDATA[<p>[…] Hugh MacLeod has built a career on ignoring everybody. When Mr. MacLeod, a cartoonist and entrepreneur, first lived in New York and was working at a large advertising firm, he got into the habit of doodling on the back of business cards — just to give himself something to do. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome &#171; entrepreneurialyou</title>
		<link>http://gapingvoid.com/about/#comment-52159</link>
		<dc:creator>Welcome &#171; entrepreneurialyou</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-52159</guid>
		<description>[...] found this image by Hugh MacLeod today when setting up my blog and was immediately amused.  I think this might be a good start and [...]</description>
		<content:encoded><![CDATA[<p>[…] found this image by Hugh MacLeod today when setting up my blog and was immediately amused.  I think this might be a good start and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s a Quora? &#124; Living Organism</title>
		<link>http://gapingvoid.com/about/#comment-47737</link>
		<dc:creator>What’s a Quora? &#124; Living Organism</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-47737</guid>
		<description>[...] about (coffee, BlackBerry Apps, Copenhagen) and who’s on there (analyst Charlene Li, cartoonist Hugh MacLeod and Twitter co-founder Biz [...]</description>
		<content:encoded><![CDATA[<p>[…] about (coffee, BlackBerry Apps, Copenhagen) and who’s on there (analyst Charlene Li, cartoonist Hugh MacLeod and Twitter co-founder Biz […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am DONE with Being Owned &#124; Andy Darnell&#039;s Thoughts and Ponderings</title>
		<link>http://gapingvoid.com/about/#comment-45521</link>
		<dc:creator>I am DONE with Being Owned &#124; Andy Darnell&#039;s Thoughts and Ponderings</dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-45521</guid>
		<description>[...] may not have, but as detailed on his about page, Hugh MacLeod is an artist who first made his name with “cartoons drawn on the back of business [...]</description>
		<content:encoded><![CDATA[<p>[…] may not have, but as detailed on his about page, Hugh MacLeod is an artist who first made his name with “cartoons drawn on the back of business […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CES: Live Art with Gapingvoid</title>
		<link>http://gapingvoid.com/about/#comment-45160</link>
		<dc:creator>CES: Live Art with Gapingvoid</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-45160</guid>
		<description>[...] smart technologies from Intel, we&#039;re going to be working with GapingVoid, otherwise known as Hugh MacLeod. You probably already know Hugh. He’s famous for creating cartoons on the back of business cards. [...]</description>
		<content:encoded><![CDATA[<p>[…] smart technologies from Intel, we’re going to be working with GapingVoid, otherwise known as Hugh MacLeod. You probably already know Hugh. He’s famous for creating cartoons on the back of business cards. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingin Kreatif? Satu Tipsnya, Cuek&#8230; &#171; rioseto&#039;s blog</title>
		<link>http://gapingvoid.com/about/#comment-44335</link>
		<dc:creator>Ingin Kreatif? Satu Tipsnya, Cuek&#8230; &#171; rioseto&#039;s blog</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-44335</guid>
		<description>[...] atas kumpulan kata-kata cantik Hugh Macleod dalam bukunya &#8220;Ignore Everybody&#8220;. Intinya, semakin orisinil gagasan kita kian sedikit [...]</description>
		<content:encoded><![CDATA[<p>[…] atas kumpulan kata-kata cantik Hugh Macleod dalam bukunya “Ignore Everybody“. Intinya, semakin orisinil gagasan kita kian sedikit […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inscope.net &#187; SAP Mentors #2 &#8211; Reflections on the @gapingvoid webinar</title>
		<link>http://gapingvoid.com/about/#comment-43593</link>
		<dc:creator>inscope.net &#187; SAP Mentors #2 &#8211; Reflections on the @gapingvoid webinar</dc:creator>
		<pubDate>Tue, 30 Nov 2010 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-43593</guid>
		<description>[...] we had the privilege to host a very special webinar featuring Hugh McLeod, cartoonist, author and blogging veteran. How did that come along? Well, the connection was made by [...]</description>
		<content:encoded><![CDATA[<p>[…] we had the privilege to host a very special webinar featuring Hugh McLeod, cartoonist, author and blogging veteran. How did that come along? Well, the connection was made by […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I want to be the wolf &#171; Becoming Alpha</title>
		<link>http://gapingvoid.com/about/#comment-43139</link>
		<dc:creator>I want to be the wolf &#171; Becoming Alpha</dc:creator>
		<pubDate>Tue, 23 Nov 2010 02:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-43139</guid>
		<description>[...] Gapingvoid cartoons. Some of these are really good. [...]</description>
		<content:encoded><![CDATA[<p>[…] Gapingvoid cartoons. Some of these are really good. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Reasons I Like the Human Capital League &#124; The People Equation</title>
		<link>http://gapingvoid.com/about/#comment-42441</link>
		<dc:creator>7 Reasons I Like the Human Capital League &#124; The People Equation</dc:creator>
		<pubDate>Sat, 06 Nov 2010 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-42441</guid>
		<description>[...] Fun workplace-themed cartoons by Hugh McLeod. [...]</description>
		<content:encoded><![CDATA[<p>[…] Fun workplace-themed cartoons by Hugh McLeod. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the REAL reason why brands screw up on social media &#124; Internet Business Blog</title>
		<link>http://gapingvoid.com/about/#comment-41991</link>
		<dc:creator>the REAL reason why brands screw up on social media &#124; Internet Business Blog</dc:creator>
		<pubDate>Sat, 30 Oct 2010 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-41991</guid>
		<description>[...] [I drew this cartoon back in New York, 1998. Backstory here.] [...]</description>
		<content:encoded><![CDATA[<p>[…] [I drew this cartoon back in New York, 1998. Backstory here.] […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Weeks Sober: Any New Thoughts On Sobriety?</title>
		<link>http://gapingvoid.com/about/#comment-39807</link>
		<dc:creator>3 Weeks Sober: Any New Thoughts On Sobriety?</dc:creator>
		<pubDate>Sun, 26 Sep 2010 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-39807</guid>
		<description>[...] I have stolen something from a very smart man and will totally understand if he contacts me to take this down &#8211; otherwise, you can see his [...]</description>
		<content:encoded><![CDATA[<p>[…] I have stolen something from a very smart man and will totally understand if he contacts me to take this down – otherwise, you can see his […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So last night&#8230; at social // potato chips</title>
		<link>http://gapingvoid.com/about/#comment-39718</link>
		<dc:creator>So last night&#8230; at social // potato chips</dc:creator>
		<pubDate>Sat, 25 Sep 2010 02:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-39718</guid>
		<description>[...] Hugh MacLeod a.k.a. @gapingvoid is an artist and author of Ignore Everybody, and I&#8217;ve been a fan of his unique concept of marrying cartoons and &#8220;shit that goes through my mind and wish I could say out loud on a regular basis&#8221; on business cards.  My first recollection of his work was on a bottle of Microsoft wine I saw on a colleague&#8217;s desk several years ago. I recently discovered that Steve and Hugh were the magic culprits behind the blue monster grape juice.  If I had not discovered our mutual work mantra, &#8220;if you&#8217;re not pushing the limit every now and then, then you&#8217;re not really doing your job&#8221;, upon our first meeting I would have been surprised that Steve might had been almost fired for his clever and tactic branding instigation. [...]</description>
		<content:encoded><![CDATA[<p>[…] Hugh MacLeod a.k.a. @gapingvoid is an artist and author of Ignore Everybody, and I’ve been a fan of his unique concept of marrying cartoons and “shit that goes through my mind and wish I could say out loud on a regular basis” on business cards.  My first recollection of his work was on a bottle of Microsoft wine I saw on a colleague’s desk several years ago. I recently discovered that Steve and Hugh were the magic culprits behind the blue monster grape juice.  If I had not discovered our mutual work mantra, “if you’re not pushing the limit every now and then, then you’re not really doing your job”, upon our first meeting I would have been surprised that Steve might had been almost fired for his clever and tactic branding instigation. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoiding Cynicism in NYC &#124; ZENyc - Staying centered amid the chaos of New York City</title>
		<link>http://gapingvoid.com/about/#comment-37330</link>
		<dc:creator>Avoiding Cynicism in NYC &#124; ZENyc - Staying centered amid the chaos of New York City</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-37330</guid>
		<description>[...] for example, this description of New York from ex-New Yorker and well-known illustrator Hugh MacLeod: In New York, you always think that if you try harder, work longer hours, make more money, spend [...]</description>
		<content:encoded><![CDATA[<p>[…] for example, this description of New York from ex-New Yorker and well-known illustrator Hugh MacLeod: In New York, you always think that if you try harder, work longer hours, make more money, spend […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

