<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: about hugh macleod</title>
	<atom:link href="http://gapingvoid.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapingvoid.com</link>
	<description>&#34;cartoons drawn on the back of business cards&#34;</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:22:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mix Up the Workweek by Setting Your Own “20-Percent Time” - Phat Site Blog</title>
		<link>http://gapingvoid.com/about/#comment-30420</link>
		<dc:creator>Mix Up the Workweek by Setting Your Own “20-Percent Time” - Phat Site Blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30420</guid>
		<description>[...] that might seem closer &#116;&#111; home &#105;&#115; cartoonist Hugh MacLeod. &#104;&#101; drew his &#102;&#105;&#114;&#115;&#116; gapingvoid cartoons &#100;&#117;&#114;&#105;&#110;&#103; &#104;&#105;&#115; downtime while &#104;&#101; [...]</description>
		<content:encoded><![CDATA[<p>[...] that might seem closer &#116;&#111; home &#105;&#115; cartoonist Hugh MacLeod. &#104;&#101; drew his &#102;&#105;&#114;&#115;&#116; gapingvoid cartoons &#100;&#117;&#114;&#105;&#110;&#103; &#104;&#105;&#115; downtime while &#104;&#101; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm Not Delusional, I'm An Entrepreneur &#124; DENNIS BAKER</title>
		<link>http://gapingvoid.com/about/#comment-30414</link>
		<dc:creator>I'm Not Delusional, I'm An Entrepreneur &#124; DENNIS BAKER</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30414</guid>
		<description>[...] am loving the below image by Hugh MacLeod. So much so, I am thinking of buying a copy, unless you want to make an awesome donation. His [...]</description>
		<content:encoded><![CDATA[<p>[...] am loving the below image by Hugh MacLeod. So much so, I am thinking of buying a copy, unless you want to make an awesome donation. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mix Up the Workweek by Setting Your Own “20-Percent Time”&#160;&#124;&#160;Stocks!</title>
		<link>http://gapingvoid.com/about/#comment-30377</link>
		<dc:creator>Mix Up the Workweek by Setting Your Own “20-Percent Time”&#160;&#124;&#160;Stocks!</dc:creator>
		<pubDate>Sat, 13 Mar 2010 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30377</guid>
		<description>[...] Google Labs features. An example that might seem closer to home is cartoonist Hugh MacLeod. He drew his first gapingvoid cartoons during his downtime while he was working as a copywriter. Now he&#8217;s published a book and does [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Labs features. An example that might seem closer to home is cartoonist Hugh MacLeod. He drew his first gapingvoid cartoons during his downtime while he was working as a copywriter. Now he&#8217;s published a book and does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mix Up the Workweek by Setting Your Own &#8220;20-Percent Time&#8221; &#8211; WebWorkerDaily</title>
		<link>http://gapingvoid.com/about/#comment-30363</link>
		<dc:creator>Mix Up the Workweek by Setting Your Own &#8220;20-Percent Time&#8221; &#8211; WebWorkerDaily</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30363</guid>
		<description>[...] Google Labs features. An example that might seem closer to home is cartoonist Hugh MacLeod. He drew his first gapingvoid cartoons during his downtime while he was working as a copywriter. Now he&#8217;s published a book and does [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Labs features. An example that might seem closer to home is cartoonist Hugh MacLeod. He drew his first gapingvoid cartoons during his downtime while he was working as a copywriter. Now he&#8217;s published a book and does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find me at SXSW 2010 &#124; Austin Kleon</title>
		<link>http://gapingvoid.com/about/#comment-30275</link>
		<dc:creator>Find me at SXSW 2010 &#124; Austin Kleon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30275</guid>
		<description>[...] At 9:00PM on Tuesday I&#8217;ll be part of a panel over at Stagira Studios on the relationship between art and money, with my friends John T. Unger and Hugh MacLeod. [...]</description>
		<content:encoded><![CDATA[<p>[...] At 9:00PM on Tuesday I&#8217;ll be part of a panel over at Stagira Studios on the relationship between art and money, with my friends John T. Unger and Hugh MacLeod. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artists and Entrepreneurs to Unite at Creative Fidelity &#171; Stagira Studios</title>
		<link>http://gapingvoid.com/about/#comment-30272</link>
		<dc:creator>Artists and Entrepreneurs to Unite at Creative Fidelity &#171; Stagira Studios</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-30272</guid>
		<description>[...] Kleon (author of Newspaper Blackouts), John T. Unger (artist and host of Art Heroes Radio) and Hugh MacLeod (cartoonist and author of Ignore [...]</description>
		<content:encoded><![CDATA[<p>[...] Kleon (author of Newspaper Blackouts), John T. Unger (artist and host of Art Heroes Radio) and Hugh MacLeod (cartoonist and author of Ignore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Besteld en benieuwd: Ignore Everybody &#124; 1st Floor Graphics</title>
		<link>http://gapingvoid.com/about/#comment-29780</link>
		<dc:creator>Besteld en benieuwd: Ignore Everybody &#124; 1st Floor Graphics</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29780</guid>
		<description>[...] Hugh Macleod (je weet wel, van die leuke tekeningetjes) heeft een boek geschreven vol tips om creatiever te zijn.&#8220;So you want to be more creative, in art, in business, whatever. Here are some tips that have worked for me over the years.&#8221; Die tips worden in het boek uiteraard voorzien van uitleg en illustraties, maar ik wilde je ze niet onthouden: [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugh Macleod (je weet wel, van die leuke tekeningetjes) heeft een boek geschreven vol tips om creatiever te zijn.&#8220;So you want to be more creative, in art, in business, whatever. Here are some tips that have worked for me over the years.&#8221; Die tips worden in het boek uiteraard voorzien van uitleg en illustraties, maar ik wilde je ze niet onthouden: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Branding: For Moguls, Morons or Megalomaniacs?</title>
		<link>http://gapingvoid.com/about/#comment-29503</link>
		<dc:creator>Personal Branding: For Moguls, Morons or Megalomaniacs?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29503</guid>
		<description>[...] may even offer up images, cartoons or visual representation of all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] may even offer up images, cartoons or visual representation of all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend Line: &#8220;GapingVoid&#8221; w/ Hugh MacLeod &#171; Book Snob.</title>
		<link>http://gapingvoid.com/about/#comment-29462</link>
		<dc:creator>Trend Line: &#8220;GapingVoid&#8221; w/ Hugh MacLeod &#171; Book Snob.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29462</guid>
		<description>[...] Such it was with Hugh MacLeod. [...]</description>
		<content:encoded><![CDATA[<p>[...] Such it was with Hugh MacLeod. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social objects for dummies :: Zengestrom</title>
		<link>http://gapingvoid.com/about/#comment-29346</link>
		<dc:creator>Social objects for dummies :: Zengestrom</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29346</guid>
		<description>[...] maverick of an author Hugh McLeod is on the ball when it comes to social objects. He has a witty post up today on gapingvoid.com [...]</description>
		<content:encoded><![CDATA[<p>[...] maverick of an author Hugh McLeod is on the ball when it comes to social objects. He has a witty post up today on gapingvoid.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printed Business Cards on the Path to Extinction? &#124; The Direct Marketing Voice</title>
		<link>http://gapingvoid.com/about/#comment-29252</link>
		<dc:creator>Printed Business Cards on the Path to Extinction? &#124; The Direct Marketing Voice</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29252</guid>
		<description>[...] – Just for fun, read how Hugh MacLeod made a name for himself by drawing cartoons on the back of business cards.SHARETHIS.addEntry({ [...]</description>
		<content:encoded><![CDATA[<p>[...] – Just for fun, read how Hugh MacLeod made a name for himself by drawing cartoons on the back of business cards.SHARETHIS.addEntry({ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quotables &#171; modern conjure</title>
		<link>http://gapingvoid.com/about/#comment-29212</link>
		<dc:creator>quotables &#171; modern conjure</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29212</guid>
		<description>[...] I&#8217;m not a workaholic. I&#8217;m an artist with a body of work needing to get done. RT @gapingvoid [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not a workaholic. I&#8217;m an artist with a body of work needing to get done. RT @gapingvoid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BootB Blog: Unlimited Curiosity :) &#187; Blog Archive &#187; Create or die</title>
		<link>http://gapingvoid.com/about/#comment-29043</link>
		<dc:creator>BootB Blog: Unlimited Curiosity :) &#187; Blog Archive &#187; Create or die</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-29043</guid>
		<description>[...] is only one of the crushing but true statements Hugh Macleod does through creative cartoons. While surfing around the web we ran into his blog and we thought [...]</description>
		<content:encoded><![CDATA[<p>[...] is only one of the crushing but true statements Hugh Macleod does through creative cartoons. While surfing around the web we ran into his blog and we thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captions on the front of digital photos &#124; Broadcasting Brain</title>
		<link>http://gapingvoid.com/about/#comment-27145</link>
		<dc:creator>Captions on the front of digital photos &#124; Broadcasting Brain</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-27145</guid>
		<description>[...] inspired by &#8220;cartoons on the back of business cards&#8221; creator Hugh MacLeod and his Gaping Void blog.  Here&#8217;s a sample of a recent cartoon by [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired by &#8220;cartoons on the back of business cards&#8221; creator Hugh MacLeod and his Gaping Void blog.  Here&#8217;s a sample of a recent cartoon by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is too short&#8230;. &#171; WRDeer</title>
		<link>http://gapingvoid.com/about/#comment-27048</link>
		<dc:creator>Life is too short&#8230;. &#171; WRDeer</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?page_id=2#comment-27048</guid>
		<description>[...] wisdom from my favourite Scottish cartoonist Hugh MacLeod [...]</description>
		<content:encoded><![CDATA[<p>[...] wisdom from my favourite Scottish cartoonist Hugh MacLeod [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->