<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: print update: bluetrain almost sold out</title>
	<atom:link href="http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/</link>
	<description>&#34;cartoons drawn on the back of business cards&#34;</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:55:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: odd chick</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24186</link>
		<dc:creator>odd chick</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24186</guid>
		<description>I was totally inspired by my trek through your blog - i needed that!
</description>
		<content:encoded><![CDATA[<p>I was totally inspired by my trek through your blog — i needed that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Fuehr</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24185</link>
		<dc:creator>Kris Fuehr</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24185</guid>
		<description>Darn, i went on vacation and missed it all... I&#039;ll have to cherish my Streetcard (which has this toon) all the more.  What a rush!
</description>
		<content:encoded><![CDATA[<p>Darn, i went on vacation and missed it all… I’ll have to cherish my Streetcard (which has this toon) all the more.  What a rush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fabretti</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24184</link>
		<dc:creator>Paul Fabretti</dc:creator>
		<pubDate>Thu, 01 Jan 2009 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24184</guid>
		<description>circa $20,000 in around a week Hugh. WOW! What on *earth* made you think that this venture would be anything less than a total success?
The only think I would have done different is to make this one of a series to ensure repeat custom...but then again, I don&#039;t think you&#039;d need to worry about people wanting your art.
massive congratulations.
Paul
</description>
		<content:encoded><![CDATA[<p>circa $20,000 in around a week Hugh. WOW! What on *earth* made you think that this venture would be anything less than a total success?<br />
The only think I would have done different is to make this one of a series to ensure repeat custom…but then again, I don’t think you’d need to worry about people wanting your art.<br />
massive congratulations.<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owadenko</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24183</link>
		<dc:creator>owadenko</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24183</guid>
		<description>I want one. Sure no more ? Do you have a mailing list to be alerted about new paintings or just through twitter?
thanks and congrats from Paris. Love your work
</description>
		<content:encoded><![CDATA[<p>I want one. Sure no more ? Do you have a mailing list to be alerted about new paintings or just through twitter?<br />
thanks and congrats from Paris. Love your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffree</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24182</link>
		<dc:creator>Jeffree</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24182</guid>
		<description>I wouldn&#039;t pay shit for this.
</description>
		<content:encoded><![CDATA[<p>I wouldn’t pay shit for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne Davis</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24181</link>
		<dc:creator>Mary Anne Davis</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24181</guid>
		<description>bravo!
</description>
		<content:encoded><![CDATA[<p>bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinkugallery</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24180</link>
		<dc:creator>tinkugallery</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24180</guid>
		<description>Congratulations, Hugh.  As easy as you make it look, people should know it is your hard work over many years, now paying off in spades.  I think the best is yet to come.
</description>
		<content:encoded><![CDATA[<p>Congratulations, Hugh.  As easy as you make it look, people should know it is your hard work over many years, now paying off in spades.  I think the best is yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Esayian</title>
		<link>http://gapingvoid.com/2008/12/29/print-update-bluetrain-almost-sold-out/comment-page-1/#comment-24179</link>
		<dc:creator>Justin Esayian</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4561#comment-24179</guid>
		<description>Congrats on your first shot at such an experiment. This turning out to be such a huge success seems a bit of an understatement, doesn&#039;t it? The implications of this experiment are quite inspiring.
Best,
Justin
</description>
		<content:encoded><![CDATA[<p>Congrats on your first shot at such an experiment. This turning out to be such a huge success seems a bit of an understatement, doesn’t it? The implications of this experiment are quite inspiring.<br />
Best,<br />
Justin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
