<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “doodling for profits”</title>
	<atom:link href="http://gapingvoid.com/2008/02/25/doodling-for-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/</link>
	<description>&#34;cartoons drawn on the back of business cards&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: wpmolqgrh xdjhbvuyn</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21770</link>
		<dc:creator>wpmolqgrh xdjhbvuyn</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21770</guid>
		<description>qmkfei klwt ztxila vkqeryfn twohyvcg odygisl nmhe
</description>
		<content:encoded><![CDATA[<p>qmkfei klwt ztxila vkqeryfn twohyvcg odygisl nmhe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reginald</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21769</link>
		<dc:creator>Reginald</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21769</guid>
		<description>I wondering, how much computer savvy is required for one to make an attempt to twitter in an effort to communicate with you?
</description>
		<content:encoded><![CDATA[<p>I wondering, how much computer savvy is required for one to make an attempt to twitter in an effort to communicate with you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harman</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21768</link>
		<dc:creator>Michael Harman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21768</guid>
		<description>Hi Everyone,
I have been doodling for years and come up with these:www.theimaginationpictures.com
The imagination pictures are made up from thousands of small hand drawn doodles,because they are placed in a certain way your imagination will &#039;find&#039; hundreds of other pictures.
Mike
</description>
		<content:encoded><![CDATA[<p>Hi Everyone,<br />
I have been doodling for years and come up with these:www.theimaginationpictures.com<br />
The imagination pictures are made up from thousands of small hand drawn doodles,because they are placed in a certain way your imagination will ‘find’ hundreds of other pictures.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21767</link>
		<dc:creator>Uncle</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21767</guid>
		<description>Dear Mr MacLeod,
Beaver Hateman has stolen all my paintings,and replaced them with a a nasty doodle of me.
Is it my spirit of entrepreneurship that he hates?
Terlingua Ghost Town sounds very like Badfort - a ramshackle blot on the landscape.
Yours Faithfully
Uncle
&lt;a href=&quot;http://talesfromhomeward.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://talesfromhomeward.blogspot.com/&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Dear Mr MacLeod,<br />
Beaver Hateman has stolen all my paintings,and replaced them with a a nasty doodle of me.<br />
Is it my spirit of entrepreneurship that he hates?<br />
Terlingua Ghost Town sounds very like Badfort — a ramshackle blot on the landscape.<br />
Yours Faithfully<br />
Uncle<br />
<a href="http://talesfromhomeward.blogspot.com/" rel="nofollow">http://talesfromhomeward.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21766</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21766</guid>
		<description>Social object meets performance art.
</description>
		<content:encoded><![CDATA[<p>Social object meets performance art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pac</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21765</link>
		<dc:creator>pac</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21765</guid>
		<description>&lt;a href=&quot;http://www.youtube.com/watch?v=SQVWDoqbN48&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=SQVWDoqbN48&lt;/a&gt;
Life At Microsoft - The Truth Revealed
Guest Staring - The Blue Monster
=)
</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=SQVWDoqbN48" rel="nofollow">http://www.youtube.com/watch?v=SQVWDoqbN48</a><br />
Life At Microsoft — The Truth Revealed<br />
Guest Staring — The Blue Monster<br />
=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Caplan</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21764</link>
		<dc:creator>Paul Caplan</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21764</guid>
		<description>I&#039;m all in favour of doodling. I just use Twitter to do it now.
</description>
		<content:encoded><![CDATA[<p>I’m all in favour of doodling. I just use Twitter to do it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty Olen</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21763</link>
		<dc:creator>Misty Olen</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21763</guid>
		<description>I like that you are getting to do what you love by drawing cartoons with Microsoft.  In the past I loved Microsoft products, so much so that I got my MCSE and used the products for years.  I still do use some actually (Windows XP).  I&#039;ve been thinking of going Mac or Linux though lately after Vista coming out.  The deal of me switching was sealed today when I let an action pack expire and got a rather rude letter from Microsoft demanding that I destroy all software they ever sent me.  I didn&#039;t mind that they said this, it&#039;s just that they were rude.  They didn&#039;t ask for feedback on why I let it expire.  They didn&#039;t start a conversation about it.  They didn&#039;t seem to care at all to save the business and a person that had promoted their products in the past.  I do truly hope that you can get the idea across to Microsoft on creating conversations because at this point I don&#039;t think they get it at all.
</description>
		<content:encoded><![CDATA[<p>I like that you are getting to do what you love by drawing cartoons with Microsoft.  In the past I loved Microsoft products, so much so that I got my MCSE and used the products for years.  I still do use some actually (Windows XP).  I’ve been thinking of going Mac or Linux though lately after Vista coming out.  The deal of me switching was sealed today when I let an action pack expire and got a rather rude letter from Microsoft demanding that I destroy all software they ever sent me.  I didn’t mind that they said this, it’s just that they were rude.  They didn’t ask for feedback on why I let it expire.  They didn’t start a conversation about it.  They didn’t seem to care at all to save the business and a person that had promoted their products in the past.  I do truly hope that you can get the idea across to Microsoft on creating conversations because at this point I don’t think they get it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offbeatmammal</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21762</link>
		<dc:creator>Offbeatmammal</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21762</guid>
		<description>I&#039;m very glad of your doodle... it&#039;s part of the reason why I&#039;m really happy to have joined Microsoft.
Hope to catch you @ MIX....
</description>
		<content:encoded><![CDATA[<p>I’m very glad of your doodle… it’s part of the reason why I’m really happy to have joined Microsoft.<br />
Hope to catch you @ MIX.…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Moores</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21761</link>
		<dc:creator>Toby Moores</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21761</guid>
		<description>I&#039;ve just seen your tweet on this story.
We have a creative thinking toolkit at work and one of the things that we find works really well is getting people to draw a problem. I think this works partly because it makes people think about the problem from a different angle. I also think that it is because most people stop drawing when they leave school, and the idea of having to draw scares them a little. It means that they have to describe the problem constrained by what they can draw.
We borrowed ideas from Tony Buzan&#039;s Mind Mapping and De Bono&#039;s PO. Cheers. Toby.
</description>
		<content:encoded><![CDATA[<p>I’ve just seen your tweet on this story.<br />
We have a creative thinking toolkit at work and one of the things that we find works really well is getting people to draw a problem. I think this works partly because it makes people think about the problem from a different angle. I also think that it is because most people stop drawing when they leave school, and the idea of having to draw scares them a little. It means that they have to describe the problem constrained by what they can draw.<br />
We borrowed ideas from Tony Buzan’s Mind Mapping and De Bono’s PO. Cheers. Toby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mark</title>
		<link>http://gapingvoid.com/2008/02/25/doodling-for-profits/#comment-21760</link>
		<dc:creator>Christopher Mark</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://gapingvoid.com/?p=4229#comment-21760</guid>
		<description>I have always been a huge fan of seeing things differently and using unusual means to &#039;change the conversation.&#039; I find your ideas refreshing and inspiring. Great example!
</description>
		<content:encoded><![CDATA[<p>I have always been a huge fan of seeing things differently and using unusual means to ‘change the conversation.’ I find your ideas refreshing and inspiring. Great example!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

